Championship, matchday 38
Wrexham v Norwich
Kick-off Tue 16 Mar, 00:00, STōK Cae Ras
The numbers
| Wrexham | Norwich | |
|---|---|---|
| Last six (newest first) | WLDWLD | LLLLLW |
| League position | 14th, 14 pts | 21st, 9 pts |
| Record | W3 D5 L3 | W3 D0 L8 |
| At this venue | Home: W2 D2 L2 (10-8) | Away: W1 D0 L4 (7-11) |
| Goals scored a game | 1.36 | 1.55 |
| Goals conceded a game | 1.45 | 1.91 |
| Clean sheets | 2 of 11 | 0 of 11 |
| Failed to score | 2 of 11 | 4 of 11 |
| Both teams scored | 73% | 64% |
| Games with 3+ goals | 55% | 73% |
League games this season before this match. Form chips: hover or tap for the score.
Quick answers
- When do Wrexham play Norwich?
- Tue 16 Mar, 00:00 (UK time), at STōK Cae Ras.
- Where are Wrexham and Norwich in the table?
- Wrexham are 14th with 14 points; Norwich are 21st with 9.